Pairs of anonymous RISM sources whose incipits agree, from the start, on two or more differently numbered incipits (at least eight pitches each), each pair compared by eye. Each is probably two copies of one work; naming either copy's composer would name both. Automatic candidates judged not to be the same music are recorded but not listed.
| Anonymous copy | Matches anonymous copy | Incipits | Verdict |
|---|---|---|---|
| Symphonies–D major; Manuscript copy; PL-CZ I-211 | Symphonies; Manuscript copy; PL-CZ I-240 | 1.1.1 = 1.1.1; 1.2.1 = 1.2.1; 1.3.1 = 1.3.1 | Same music The three encoded sections agree. The second-violin part of I-211 carries the former shelfmark I-240, now the other record's shelfmark; a parts or recataloguing relationship needs checking. RISM also states that no concordance is known. |
| Symphonies–E♭ major; Manuscript copy; PL-CZ III-324 | Symphonies–E♭ major; Manuscript copy; PL-CZ III-984 | 1.1.1 = 1.1.1; 1.4.1 = 1.4.1 | Same music Already linked in RISM The encoded incipits agree on 2 sections. Both copies are in the same library, perhaps catalogued together there. RISM already links the two records. |
| Symphonies–E♭ major; Manuscript copy; PL-CZ III-324 | Symphonies–E♭ minor; Manuscript copy; PL-CZ III-321 | 1.1.1 = 1.1.1; 1.4.1 = 1.2.1 | Same music Already linked in RISM The encoded incipits agree on 2 sections. RISM titles PL-CZ III-321 E-flat minor, but its incipits have three flats like the others. Both copies are in the same library, perhaps catalogued together there. RISM already links the two records. |
| Symphonies–E♭ major; Manuscript copy; PL-CZ III-324 | Symphonies–E♭ major; Manuscript copy; PL-Pa Muz GR V/39 | 1.1.1 = 1.1.1; 1.2.1 = 1.2.1; 1.4.1 = 1.3.1 | Same music Already linked in RISM The encoded incipits agree on 3 sections. RISM already links the two records. |
| Concertos–C major; Manuscript copy; PL-Wb M.R.0760 | Symphonies–B♭ major; Manuscript copy; D-WRl HMA 3823 | 1.1.1 = 1.1.1; 1.2.1 = 1.2.1; 1.3.1 = 1.3.1 | Same music All three encoded sections agree; RISM titles one copy a concerto in C major, though its incipits have two flats like the B-flat symphony. |
| Concertos–G major; Manuscript copy; PL-Wu RM 10167 | Concertos–G major; Manuscript copy; PL-Wu RM 5896 | 1.1.1 = 1.1.1; 1.1.2 = 1.1.2; 1.2.1 = 1.2.1; 1.3.1 = 1.3.1 | Same music Already linked in RISM The encoded incipits agree on 3 sections. Both copies are in the same library, perhaps catalogued together there. RISM already links the two records. |
| Atala (Arrangement); Manuscript copy; I-Rig MS MUS Rost 299 a | Atala (Excerpts, Arrangement); Possible autograph manuscript; I-Rig MS MUS Rost 299 b | 1.8.1 = 1.1.1; 1.9.1 = 1.2.1; 1.10.1 = 1.3.1; 1.12.1 = 1.5.1; 1.13.1 = 1.6.1; 1.14.1 = 1.7.1 | Same music Already linked in RISM The encoded incipits agree on 5 sections. Both copies are in the same library; one is a possible autograph. RISM already links the two records. |
| Symphonies–E♭ major; Manuscript copy; PL-CZ III-984 | Symphonies–E♭ minor; Manuscript copy; PL-CZ III-321 | 1.1.1 = 1.1.1; 1.4.1 = 1.2.1 | Same music Already linked in RISM The encoded incipits agree on 2 sections. RISM titles PL-CZ III-321 E-flat minor, but its incipits have three flats like the others. Both copies are in the same library, perhaps catalogued together there. RISM already links the two records. |
| Symphonies–E♭ major; Manuscript copy; PL-CZ III-984 | Symphonies–E♭ major; Manuscript copy; PL-Pa Muz GR V/39 | 1.1.1 = 1.1.1; 1.4.1 = 1.3.1 | Same music Already linked in RISM The encoded incipits agree on 2 sections. RISM already links the two records. |
| Symphonies–G major; Manuscript copy; PL-MO 925 | Symphonies–G major; Manuscript copy; SK-J H-752 | 1.1.1 = 1.1.1; 1.2.1 = 1.2.1; 1.4.1 = 1.4.1 | Same music Already linked in RISM The encoded incipits agree on 3 sections. RISM already links the two records. |
| Concertos–G major; Manuscript copy; D-Dl Mus.2-R-8,62b | Concertos–G major; Manuscript copy; D-Dl Mus.2-O-1,24 | 1.1.1 = 1.1.1; 1.2.1 = 1.2.1; 1.3.1 = 1.3.1 | Same music Already linked in RISM The encoded incipits agree on 3 sections. Both copies are in the same library, perhaps catalogued together there. RISM already links the two records. |
| Concertos–G major; Manuscript copy; D-Dl Mus.2-R-8,62b | Concertos–G major; Manuscript copy; D-Dl Mus.2-O-1,24a | 1.1.1 = 1.1.1; 1.2.1 = 1.2.1; 1.3.1 = 1.3.1 | Same music Already linked in RISM The encoded incipits agree on 3 sections. Both copies are in the same library, perhaps catalogued together there. RISM already links the two records. |
| Symphonies–D major; Manuscript copy; D-Dl Mus.2-N-20,7a | Symphonies–D major; Manuscript copy; D-Dl Mus.2-N-20,7 | 1.1.1 = 1.1.1; 1.2.1 = 1.2.1; 1.3.1 = 1.3.1; 1.4.1 = 1.4.1 | Same music Already linked in RISM The encoded incipits agree on 4 sections. Both copies are in the same library, perhaps catalogued together there. RISM already links the two records. |
| Concertos–G major; Manuscript copy; D-Dl Mus.2-O-1,24 | Concertos–G major; Manuscript copy; D-Dl Mus.2-O-1,24a | 1.1.1 = 1.1.1; 1.2.1 = 1.2.1; 1.3.1 = 1.3.1 | Same music Already linked in RISM The encoded incipits agree on 3 sections. Both copies are in the same library, perhaps catalogued together there. RISM already links the two records. |
| Concertos–A major; Manuscript copy; D-Dl Mus.2-O-7b | Concertos–A major; Manuscript copy; D-Dl Mus.2-O-7c | 1.1.1 = 1.1.1; 1.2.1 = 1.2.1; 1.3.1 = 1.3.1 | Same music Already linked in RISM The encoded incipits agree on 3 sections. Both copies are in the same library, perhaps catalogued together there. RISM already links the two records. |
| Concertos–A major; Manuscript copy; D-Dl Mus.2-O-7b | Concertos–A major; Manuscript copy; D-Dl Mus.2-O-7a | 1.1.1 = 1.1.1; 1.2.1 = 1.2.1; 1.3.1 = 1.3.1 | Same music Already linked in RISM The three encoded sections agree. RISM already cites the concordant Dresden copies Mus.2-O-7a and -7b in its notes. |
| Concertos–C major; Manuscript copy; D-Dl Mus.2-O-1,59a | Concertos–C major; Manuscript copy; D-Dl Mus.2-O-1,59b | 1.1.1 = 1.1.1; 1.2.1 = 1.2.1; 1.3.1 = 1.3.1 | Same music Already linked in RISM The three encoded sections agree. RISM already identifies the score under Mus.2-O-1,59a and the parts under Mus.2-O-1,59b. |
| Concertos–G minor; Manuscript copy; D-Dl Mus.2-O-14 | Concertos–G minor; Manuscript copy; D-Dl Mus.2-O-14a | 1.1.1 = 1.1.1; 1.2.1 = 1.2.1; 1.3.1 = 1.3.1 | Same music Already linked in RISM The encoded incipits agree on 3 sections. Both copies are in the same library, perhaps catalogued together there. RISM already links the two records. |
| Concertos–G major; Manuscript copy; D-Dl Mus.2-O-1,7 | Concertos–G major; Manuscript copy; D-Dl Mus.2-O-1,7a | 1.1.1 = 1.1.1; 1.2.1 = 1.2.1 | Same music Already linked in RISM The encoded incipits agree on 2 sections. Both copies are in the same library, perhaps catalogued together there. RISM already links the two records. |
| Concertos–A major; Manuscript copy; D-Dl Mus.2-O-7c | Concertos–A major; Manuscript copy; D-Dl Mus.2-O-7a | 1.1.1 = 1.1.1; 1.2.1 = 1.2.1; 1.3.1 = 1.3.1 | Same music Already linked in RISM The three encoded sections agree. RISM already links the scoring variants Mus.2-O-7c and -7a in its notes. |
| Concertos–D major; Manuscript copy; D-Dl Mus.2-O-1,30a | Concertos–D major; Manuscript copy; D-Dl Mus.2-O-1,30 | 1.1.1 = 1.1.1; 1.2.1 = 1.2.1; 1.3.1 = 1.3.1 | Same music Already linked in RISM The encoded incipits agree on 3 sections. Both copies are in the same library, perhaps catalogued together there. RISM already links the two records. |
| Concertos–G minor; Manuscript copy; D-Dl Mus.2-O-1,36 | Concertos–G minor; Manuscript copy; D-Dl Mus.2-O-1,36a | 1.1.1 = 1.1.1; 1.2.1 = 1.2.1; 1.3.1 = 1.3.1 | Same music Already linked in RISM The encoded incipits agree on 3 sections. Both copies are in the same library, perhaps catalogued together there. RISM already links the two records. |
| Symphonies–E♭ minor; Manuscript copy; PL-CZ III-321 | Symphonies–E♭ major; Manuscript copy; PL-Pa Muz GR V/39 | 1.1.1 = 1.1.1; 1.2.1 = 1.3.1 | Same music Already linked in RISM The encoded incipits agree on 2 sections. RISM titles PL-CZ III-321 E-flat minor, but its incipits have three flats like the others. RISM already links the two records. |
| Symphonies–E♭ major; Manuscript copy; PL-Pa Muz GR V/47 | Symphonies–E♭ major; Manuscript copy; PL-Pa Muz GR V/43 | 1.1.1 = 1.1.1; 1.2.1 = 1.2.1; 1.3.1 = 1.3.1; 1.4.1 = 1.4.1 | Same music The encoded incipits agree on 4 sections. Both copies are in the same library, perhaps catalogued together there. |
| Concertos–C major; Manuscript copy; PL-Wu RM 5636 | Concertos–B♭ major; Manuscript copy; PL-Wu RM 5629 | 1.1.1 = 1.1.1; 1.1.2 = 1.1.2; 1.2.1 = 1.2.1; 1.3.1 = 1.3.1; 1.3.2 = 1.3.2 | Probably same music Already linked in RISM Same harp concerto a whole tone apart (C major and B-flat major), all encoded sections agreeing. RISM already links RM 5636 and RM 5629 and describes the different key. |
| Concertos–G major; Manuscript copy; CH-BEl SLA-Mus-JL MLHs 30/1 | Concertos–G major; Manuscript copy; CH-BEl SLA-Mus-JL MLHs 40/8 | 1.1.1 = 1.1.1; 1.1.1 = 1.1.2; 1.1.2 = 1.1.1; 1.1.2 = 1.1.2; 1.2.1 = 1.2.1; 1.3.1 = 1.3.1 | Probably same music Already linked in RISM The solo flute and first-violin incipits of the opening Allegro agree in both copies; further sections need checking. RISM already links the two records. |
| Concertos; Manuscript copy; A-Wn E. M. 156h | Sonatas–D minor; Manuscript copy; B-LVu P206 (54) | 1.2.1 = 1.2.1; 1.3.1 = 1.3.1 | Probably same music Incipits 1.2.1 and 1.3.1 agree; one copy is catalogued as a concerto, the other as a sonata in D minor. |
| Huldigungsfestspiel; Manuscript copy; A-Wn Mus. Hs. 1069 | Operas; Manuscript copy; A-Wn Mus. Hs. 1066 | 1.1.1 = 1.1.1; 1.2.2 = 1.2.2 | Same music Already linked in RISM The encoded incipits agree on 2 sections. Both copies are in the same library and each RISM record already cross-references the other. |
Catalogue data and incipits come from RISM (Répertoire International des Sources Musicales), CC BY 4.0. Incipits are rendered with Verovio. Source and data: https://github.com/aaymeloglu/rism-attributions.